Bonsall Rental Market Update

Bonsall Rental Market 2025: Jan–May Update
From January through May 2025, Bonsall rents rose about 2.6%. The community is known for rural living, vineyards, and its quiet, family-friendly neighborhoods.
Citywide Rent Growth (Jan–May)
Average Rent by Bedroom (May 2025)
| Unit Type | Median Rent | MoM Change | YoY Change |
|---|---|---|---|
| Studio | $1,600 | +1.3% | +2.1% |
| 1 Bedroom | $1,900 | +1.6% | -2.8% |
| 2 Bedroom | $2,350 | +2.0% | -3.9% |
| 3 Bedroom | $3,000 | +1.2% | -4.5% |
Top Performing Areas
| Neighborhood | Median Rent | Trend |
|---|---|---|
| North Bonsall | $2,550 | +12.1% |
| Central Bonsall | $2,300 | +9.7% |
| South Bonsall | $2,100 | -3.8% |
“Bonsall’s rental market benefits from rural appeal and steady demand among families.” – Seabird Property Management
Explore more rental trends and get property management support at www.seabirdmanagement.com.
© 2025 Seabird Real Estate Services | Bonsall, CA





